EXPENDITURES FY 2017 FY 2018 FY 2019 FY 2020 (Projected) FY 2021 (Proposed)
Salaries (Executive Director, Program Assistant) $0 $0 $0 $140,640 $109,000
Contractors & Consultants (Programmatic Contracting, IT Contractor) $140,000 $140,000 $140,000 $14,100 $0
Administrative & Legal (Employment Tax, Bookkeeper, Workers Compensation, Liability Insurance, Reimbursables) $0 $0 $0 $19,587 $17,787
Annual 501(c)(3) Insurances $4,500 $4,500 $4,500 $4,500 $4,500
Meetings & Coworking Space $3,443 $3,825 $4,208 $0 $0
Marketing & Advertising (Facebook Ads, Printed Mat’ls) $4,000 $4,235 $4,450 $5,218 $5,032
Sponsorships $2,000 $2,000 $2,000 $2,000 $0
Special Projects & Events $10,000 $12,500 $12,000 $5,000 $5,000
Website Design & Email Hosting $3,439 $4,047 $4,760 $5,600 $9,000
Technology $0 $0 $0 $2,424 $0
Miscellaneous $680 $680 $680 $4,800 $2,400
Staff Travel $250 $250 $250 $1,500 $1,500
Est. NVV Staff Value (Average) $60,000 $60,000 $60,000 $0 $0
 
Total Expenditures $228,312 $232,037 $232,848 $205,369 $154,219
 
INCOME FY 2017 FY 2018 FY 2019 FY 2020 (Projected) FY 2021 (Projected)
NVV Funding $215,000 $215,000 $215,000 $179,188 $90,000
Sponsorships/Donations $0 $0 $0 $18,000 $24,000
Passport Profits $0 $0 $0 $2,000 $0
Charity Events $0 $0 $0 $0
Winery Fee Structure $0 $0 $0 $0 $96,000
 
Total Income $215,000 $215,000 $215,000 $199,188 $210,000
Balance -$13,312 -$17,037 -$17,848 -$6,181 $55,782