Dollar Value 9L Equivalent Volume
52 weeks ending 12/29/2018 52 weeks ending 12/28/2019 52 weeks ending 12/29/2018 52 weeks ending 12/28/2019
Glass Price Tiers
$0–3.99 $713,297,370 $636,254,531 18,072,766 15,746,616
$4–7.99 3,238,872,015 3,082,680,511 49,253,424 46,557,066
$8–10.99 3,431,746,152 3,267,145,413 30,338,528 28,742,359
$11–14.99 2,690,110,164 2,868,170,044 17,781,675 18,974,715
$15–19.99 1,295,335,929 1,441,806,926 6,335,574 7,063,699
$20–24.99 608,632,238 596,542,051 2,362,114 2,278,534
>$25 713,604,457 792,460,281 1,489,966 1,638,003
Box Price Tiers
$0–3.99 $574,191,221 $575,952,056 20,250,498 19,832,746
$4+ 772,926,729 850,913,782 13,051,054 14,152,833