Men Women Total Men from producing regions Women from producing regions All respondents from producing regions
Words to Describe Cider
Q2a Organic 19% 20% 20% 11% 13% 12%
Q2b Festive 42% 60% 52% 31% 50% 41%
Q2c Rustic 42% 51% 47% 31% 41% 37%
Q2d Old-fashioned 46% 53% 50% 39% 48% 44%
Q2e Sweet 76% 71% 73% 78% 70% 73%
Q2f Natural 43% 45% 44% 33% 50% 43%
Q2g Familial 43% 45% 44% 33% 48% 41%
Q2h Cheap 74% 73% 73% 69% 76% 73%
Q2i Quickly drunk 16% 15% 15% 17% 17% 17%
Q2j Apple 76% 80% 79% 81% 83% 82%
Q2k Soil 52% 47% 49% 44% 43% 44%
Events Associated with Cider
Q3a Birthday 34% 34% 34% 39% 26% 32%
Q3b King cake 92% 92% 92% 92% 98% 95%
Q3c Wedding 22% 22% 22% 22% 22% 22%
Q3d Epiphany cake 94% 93% 94% 97% 93% 95%
Q3e Crepes 99% 100% 99% 100% 100% 100%
Q3f Dessert 79% 64% 71% 83% 63% 72%
Q3g Aperitif 28% 17% 22% 28% 17% 22%
Q3h Main course 43% 14% 27% 69% 13% 38%
Q3i Happy hour 57% 36% 45% 47% 43% 45%
Q3j Student evening 52% 52% 52% 53% 54% 54%
Q3k Buffet diner 40% 40% 40% 39% 43% 41%
Categorization of Cider
Q4a Alcoholic drink 99% 99% 99% 100% 98% 99%
Q4b Beer 61% 36% 47% 72% 41% 55%
Q4c Soda 48% 44% 46% 56% 52% 54%
Q4d Wine 3% 1% 2% 8% 0% 4%